| Company Name | Company Display Name | NE Booth Assignments |
|---|---|---|
| Softpower | ||
| Teijin Cordley Ltd. | ||
| SHINJIN TEXTILE | ||
| BOO YOUNG GROUP | ||
| PRO WELL LIMITED | Indo Prowell Lestari | |
| FUJIAN PUSITE DRESS CO.,LTD. | ||
| Dongguan Daqun Textile |
| |
| HWASUNG INTERNATIONAL CO., LTD | ||
| Eunsung textile co., ltd | ||
| Nova Polytec Composites Co. | ||
| Reflective Materials Platform Co., LTD. | ||
| Asiatan | ||
| Tong Hong Tannery / Skinprints | ||
| Sadesa | ||
| Triumph Italy Srl | ||
| SHINTA WOO SUNG | ||
| Li Cheng Enterprise | ||
| Putian TianYiLong Shoes Material Co., LTD | ||
| Diatex Co., Ltd. | ||
| Fujian Kun Ying Qi New Material Technology Co. Ltd |

