NW Materials Show-Attendee List
+39llc | Livie & Luca |
0202 Facewear | Living Green Gallery |
13mm Design | LJO, Inc |
2120 Handcrafted | Loamwear |
26twelve | Logitech |
2-LA LLC | LoveSurf |
2WC | Lovie Couture |
360AWARE | Lowepro/Vitecgroup |
361 Sports | Luck Profit Limited Ltd |
361DEGREES | Lululemon |
3DEXCITE | Luma Labs LLC |
4216245 Canada Inc. | lumidyworld |
47 Brand | Luna |
5.11 tactical | LUNA SANDALS |
503 Labs, LLC | Madison Trading Limited |
7 Nation | Magpul Industries |
7/APPS | Magritte |
7Even Dynamics Inc. | Maharam |
7iDP Protection | Majestic Glove |
919 Holdings LLC | Manduka |
a my au company | Mangata, LLC |
A Oei Studio | Man-made |
A&K Designs | Manon Belley Footwear Consulting Agency |
Aaron Barker Design LLC | marathon west inc. |
Abrazo Style | Marc Fisher Footwear |
Academy of Art University | Marciante Brands, LLC |
ACI Office | Mariem |
Acme Studio Soft Goods Prototyping | Mark Paigen |
ACML | Mark’s |
ACSK Clothing | Marolina Outdoor |
Active Imprints Active 88 Footwear | MartinaDesigns |
adidas | MASROOR TRADERS |
adidas Golf | Massachusetts College of Art & Design |
Advanced Footwear Consulting, LLC | Massdrop |
Advanced Manufacturing Group | Massif |
Aetrex | Massive Design |
Afterburn Design, LLC | Masterknit Limited |
Ahmad Fielder | Mastermoldes |
Airo Collective | Mat Market |
Aldo Group | MaterialsMove |
Alex Thomsen Design | Maxim Athletic |
Alexander Wang | Mazama Designs, LLC |
Alfonse LaRouche Footwear | MB Footwear |
Alilu Design | mcdavid usa |
ALINE | McPherson Goods |
ALL STAR APPAREL INC | MDC Associates |
Allbirds | mechanix wear |
Alliance Trading Group | Mei Sen Shoes Material Co.,LTD |
Allied Sourcing Partners | melin brand |
ALLSOP, INC. | Mercury International Trading Corp. |
Alpenglow + Co | Meridian Communications |
Alpha Squad Consulting | Merrell |
ALR Design | Michael Curry Design |
Altra | MICHAEL CURRY DESIGN, INC |
Altra Footwear | Microsoft |
Altra Running | Midas Performance Division |
Amana Yee Consulting | Mill Finish |
Amazon | Millennial Brands |
AMAZON LAB126 | MIMI STARRETT APPAREL |
Amer Sports | Minnetonka Moccasin |
American Studio | Mintra |
Amfit, Inc. | Mio |
AMG | MissionaryMall |
AMLarson Design | MIZUNO USA INC. |
Ammar International | MJQ Consulting |
Ammunition | MMLY |
anKor | MOBS NA LLC |
Annie pet stuff | Modaselle Fashion LTD |
Anta Sports | MODHO– USE LLC |
ANTA Sports Products Limited | Moment |
APCO PRODUCTS | Momentum |
Apex Ski Boots | Monarch Group |
APIMEX | Monarche |
Apparel Sourcing Co, Inc. | Montgomery Group |
Apple Inc | Moss Adams LLP |
Aquent | MOTOROLA MOBILITY |
Arc’Teryx Equipment | Motorola Mobility LLC |
Architects of Change | MOVV |
Arc’teryx Equipment | MoyerTex |
Ariat International | MPD Holdings, Inc |
Armstrong Design | MTL – Mississippi Tantec |
Art Center College of Desig | MTP |
Art Institute | Mueller Sports Medicine, Inc. |
ArtCenter | MUNRO & COMPANY |
Arzu Inc | Mustang Survival |
Asics america corporation | Naigai Gloves America |
Astronaut Supply Company | NanoCollexion |
ATD | Natalie Candrian |
Athalonz | Native Shoes |
ATMOspheric | Nau |
Atype Footwear | NEMO Equipment Inc |
Autodesk | New Balance Athletic Shoe Inc. |
AvaMae | New Batt Shoes Material Co., Ltd |
AVIA | New York Elegant Fabrics |
Avia, ES Originals.co | Newton Running Company |
Azyre Gear | Nicholas Riddle Product and Design |
Babson College | NICO OUTDOORS |
Bambata Footwears | NiftyWink LLC |
BareWear | Nike |
BASF Corporation | Nike – Jordan Brand |
Bata | Nike Equipment – JR286 |
Bata Chile S. A. | Nike golf |
Bata Innovation Lab | Nike Inc. |
Baychar Technologies /Corn Snow LLC | Nike Swim |
BBC International | NIKE YOUNG ATLETES VIA ART DEPARTMENT |
BCIT | Nine Concept Creation |
Bearpaw | Noble Biomaterials |
Becky Ross Designs | NoBull |
Bedrock Sandals | Noel Asmar Group of Companies |
Bell Helmets | Nokona |
Bell Sports | None (self) |
Belmont Blanket | Nordstrom |
BELOVEFINE NY | North Carolina State University |
Benchmark Brands | Northside |
Benjamins Shoe Corp. | Northstar Sourcing |
Berkshire Product Development and Sourcing | Northwest Supply Company |
Betabrand | Not the Norm |
BH Shoe Holdings-Justin Brands | Nu Skul Designs |
Biciclista LLC | Nue Wares |
Big Yellow Lab STL | Nunn Bush |
Bilio LLC | Nutcase Helmets |
Bionic Power | Nuzzle |
Bionox Group | oak street bootmakers |
black diamond equipment | Oakley |
blind spot | Objective Virtues |
BLINK-iD | Oboz Footwear |
Bloch Footwear | OBVS |
Bluemonic LLC | OCAC |
Boa Technology | Oculus |
Boardriders | ogio |
Bodypoint | OGIO International |
Bogs | Oia Global |
Bologna Business School. i.e. MBA Design Fashion and Luxury Goods | Oji Paper North America Inc. |
Bombardier Recreational Product Inc. | Okahata |
Bonney and Wills Leatherworks | Olive Clothier |
Boombah | Olive Corporation |
Bouldertog | Olukai Footwear |
Bradford Industries | Omnipel Technologies srl |
Brand Black | On Running |
Brand New | One Step Ahead |
braskem | OpenFab PDX |
BRG Sports | Oregon College of Art & Craft / Pacific Northwest College of Art |
Bridge & Burn | Oregon College of Art and Craft |
Brooks Running | Oregon State University |
Brooks Running Company | Original Footwear LLC |
BRP Inc. | Orox Leather Co. |
BucketFeet | Orvis |
Burton Snowboards | OTUM Corporation |
BY-M100 | Outdoor Research |
Byway Studio | Outlier |
C&T Publishing | Owlet Baby Care |
C2C RESEARCH & DESIGN | P3 Productions |
Cabela’s | Pacific University |
CALERES | Paragon Outdoors |
Caleres 5 | Pashion Footwear Inc. |
Caleres/Ryka | Passport Imports |
Cam’s Customs | Patagonia |
Camuto Group | Patara |
Canadian Tire | Payless ShoeSource Inc. |
Capezio | Pearl Izumi |
Care Instructions | Ped Orthic Services, Inc |
Carmack’s Custom Cowboy Boots | Pendleton Woolen Mills |
Carry Gear Solutions | PENSOLE |
Casca | Penumbra Studios |
Cascade Designs Inc | People Footwear |
Cascadian Fabrications Inc DBA Tanner Goods | Perfectex Plus LLC |
Castelli Cycling US | Perfecto |
Catalyst | PERRY ELLIS |
catella llc | Personal Amex |
Cauf | Perspectives |
Cavallo Horse & Rider | ph5 llc |
CCRI | Phimosa, Inc. |
Celentano Designs LLC | PII |
Cernitin | PING |
CHACO | Pinnacle Brand Group |
Changshin | Pint Size HEROES |
Chasing Butterflies LLC | Pioneer Sourcing |
Chaucer Leather | PLAE INC |
childrensplace | Plantronics Inc. |
Chin Chen Fuh | Plastidue |
Chingluh Indonesia | POA Design LLC |
Chinook | POC |
Chinook Asia LLC | Ponce international Inc. |
Christ’s Love & Basketball LLC | PopSockets |
Christian Tresser design | Portfolio International |
Chrome Industries | Portland Accessories |
Cicatrix Design | Portland Apparel Lab |
CieCie Apparel | Portland Banner Bags |
CiloGear | Portland Community College |
Cinema Leathers | Portland Fashion Institute |
CINI | Portland Garment Factory |
CK International | Portland Leather Goods |
CLAE | Portland Product Werks |
Clarks Americas Inc. | Portland Textile Month |
Click Medical | Pound Disc Golf |
CLIIP | Power Athletics Ltd. |
Clover Design and Development | Power Footwear |
CM4 | Power Sourcing |
CMF design group | Practical Necessity |
Coasta | Pratama |
COASTA CONCEPTS | Pratt Institute / Epari LLC |
Coastal Boot | Prizm Lab |
cobian sandals | ProDesign |
Cobra puma golf | Product Creation & Sourcing |
Coface North America | ProEast North America Inc. |
Cole Haan | Proof of Concept |
Colfax Design Works | Proper |
Collaboration Project | Property Plus |
Colony Collective | Propet USA Inc. |
Color Material Trend | Prophecy NY |
Colotex Industrial Co., Ltd. | Prym |
Columbai Sportswear | PT. Adis Dimension Footwear |
Columbia Sportswear / Sorel | PT. Ripoflex high polymer |
Columbia Sportswear Company | PT.Adis Dimension Footwear |
Common Ground LLC | PTC |
Compañía Troqueladora Arda S.A. de C.V. | Puddle Brigade |
ComUnity | PUMA NORTH AMERICA |
Concept Components Solutions | Purigo Biotech |
Concept Shop | PVH |
Converse | PWW |
Cooper Standard | Qbase LLC |
Cord Shoes and Boots | QBP |
Cordova | Qingyuan Global TechnologyService Ltd. |
Corvo Studio | Queen City Dry Goods |
coze apparel | Quicksilver |
Crary Shoes | RAJIT PLASTIC PVT. LTD |
Create The Dream | RAM Technologies |
Creative Capital Design | Ransom Six Mfg. |
Creative Fitness Solutions | Rapha Racing Ltd |
Creative Recreation | RapidMade |
Crocs, Inc. | Rastaclat |
Crosbie Consulting Co. | RC pet products |
Cross Border Funding | Red Rover |
CSR Manager | Red Wing Shoe Company |
CT. Consultoria e Treinamento Ltda | Red Wing Shoes |
CTI Group | Reef |
CurbKit Apparel | Regence Inc. |
D&N Worldwide LTD | Relentless Creativity |
Da Luen | Relief Pod Int |
Daimler Trucks of North America | Replay & Clay |
DAKINE | Reshod Walking Shoes |
Dana Joelle Carlson | Rgbdesign |
Dance Paws LLC | RGBdesignSolutions |
Danner Footwear | Rhino Development |
Dano Design | Rhode Island School of Design |
dansko | Ricardo Beverly Hills |
David Clark Company | Rich Brilliant Willing |
Day of the Dead Aprons | RINGERS TECHNOLOGIES LLC |
daymen | Ringor |
DBA David Cousin | Rip Curl |
DC Shoes, Quiksilver & ROXY | Ripple NW |
deadline design | Rising Tide Associates |
Deadstock Coffee | RLF International LLC |
Dean Shoes | ROAR Athletic Performance |
Deckers Brands | Robert Mathews Custom Shoemaker, LLC |
Deena Novak | Rocket Dog |
Deep End & Co. | Rocket Dog Brands |
Dendy Adventure trek pvt ltd | Rocky Boot Grill |
Descente Korea | Rocky Brands, Inc. |
DESCENTE KOREA LTD(le coq sportif) | Rome Snowboards |
Designer Advance | Roxy/Quiksilver/DC Shoes |
Dick’s Sporting Goods | Rubber Resource, Inc. |
DINO STAMPI | Ruffwear |
Disneyland Resort | RWP Design |
DJO Global | Ryan White Design (’47 Brand, Contractor) |
DorsumTech | S & S Design |
Doshi FCSA | S. Fairchild Designs |
Dreamwear Inc. | s2 inc |
drewshoe | SAKTHI READYMADES |
Dryv Network | Salomon |
Duluth Trading | SAM Medical Products |
Duramas | Sameul Hubbard Shoe Company |
DUSE, Inc. | samjhana stores |
Dwimmer | Samsung Electronics |
DWPelsue Design Inc. | Samuel Hubbard |
Eagle Creek | San Diego Mesa College |
Eastman Footwear | SanMar |
Easton Baseball Softball | Sanuk |
Easy Spirit | Sapitho Wear |
Ebblio LLC | SAS Textiles |
ECCO Sko A/S | Saucony INC |
Eclipse Outdoor Apparel | SAXX Underwear Co. |
ECLIPSE POLYMERS | Schawbel Technologies LLC |
EHOB Inc. | Schonhofen Alpine Equipment |
EIDER | SCL footwear |
élé INSIDERS | SCOTT SPORTS / SCOTT USA |
élé Vogue, LLC | Seamus Golf |
Elementis LTP | See Kai Run |
Elite Creators | SELF |
Elkhart Plastics | Seoheung |
Ellison Educational Equipment | Sergio Tacchini |
Elwoody Group | Serim Polyurethane Co. |
Enbrite Design | SERVENGER LLC |
Envirotex, Inc | Sesen LA |
Epic Kayaks | Seungil industry co.LTD |
Epod America, LLC | Seven MX |
Equal Grey | Sevn LA |
EquiFit | SF Friendly Co Ltd |
esd inc | SFC |
ESD-INC | SHAWSHEEN COATING & CONVERTING |
ESI | SHC Global |
Esslinger | She Ridz |
essqui | Sher-Wood Athletics Group Inc. |
Eustace | Shift MX |
Evelyn & Bobbie | Shimano Pearl iZUMi |
Evergreen Apparel | Shirts & Skins, Inc. |
Evergreen Apparel/Sublimation | Shock Doctor Sports |
Everlane | Shoes for Crews |
Everun Co Inc | Shoetown Group |
EveSkywalker | Showers Pass |
Evolution Knitwear | Shriners Hospital for Children |
Evolv Sports & Designs, LLC | Shuksan Trading |
Evolve Collaborative | Shumanity, Inc. |
EVS Sports / LIFT Aviation | Shyang Shin Bao Industrial Co.,LTD |
EVS SPORTS PROTECTION | Sigma Design |
E-West Designs, Inc. | Sigmax America/Zamst |
Ewing Dry Goods | Signal Brands |
EXEMPLIS | Simms Fishing Products |
Exemplis Corporation | simplehuman |
Exit Shoes | Sinotech |
Exit-21 Apparel Solutions LLC | Sioen Coating |
Exponent | Sitka Gear |
FABIN COREA | Six Moon Designs |
fabric8Ed | Skechers |
Fabrique Ltd. | Skechers USA |
Fast Equation Inc. | SKG Sourcing Inc |
FCA Fiat Chrysler Automobile | SKITS |
Fed. Gov. | Skyline Bagworks |
Feetz | Slingshot Sports |
Feng Tay Group | Smart Creation |
FGS Global | Smart Girl Design |
FIAT CHRYSLER AUTOMOTIBLES | Smith Optics |
FILA North America | Snap Design LLC |
Fitbit Inc. | SnugZ USA, Inc. |
Five Ten | Society Nine |
Flaunt Boots | Softstar Shoes |
Flex | Sol iD |
FLEXI | Soldier Design |
flextronics | SOLE/Recork |
Flipside Hats | Soleni Shoes |
FLOW LLC | SolePower |
Flow Sports Inc | Song Jeong Co., Ltd |
Flowbuilt Manufacturing | Sonos Inc. |
Fly Racing | Sonos, Inc. |
Fontanarosa Design | SOREL |
Foot Joy | Sorel, Inc |
Foot Levelers, Inc. | Source1 Apparel |
Footjoy/Acushnet Co | South Shore Swimwear |
Footwear Specialties International | Spalding Footwear |
Footwearwithsoul, LLC | SpearPoint Apparel |
Four Element Design, LLC | Specialized Bicycle Components |
Frances M. Stanzione, Textile Consulting | SPECIALIZED BICYCLES COMPONENTS |
FreeCode Vietnam | Speedo USA |
freewaters inc. | spiejfp |
Frio Solutions LLC | Spirit Leatherworks |
f-stop | Springs – Coteminas |
Fuerst Group (KEEN) | Squirrel LLC |
Fulcrum Product Development | SRIJANA FANCY AND FASHION CENTER |
Full Circle Sewing and Production | SSB Shoes |
Full Throttle Concepts | Standard Fiber, LLC |
Fulton Sulting | Stanford University |
FUQING HUADA FOOTWEAR CO.,LTD | Stars Design Group |
Fuqing Meimei footwears | State of Oregon |
Futuretech Co., Ltd. | Steelcase Inc. |
Gaffney Technology LLC | Stella International Inc |
Garden Like A Girl | Stellar ★ Design |
Garmont North America | Sto::Re: |
Gaston College | Stone Mountain USA |
gee and associates | Stonz Wear Inc. |
Gehring-Tweave | Strapptz |
Genesco | Stream Collective |
George Fox University | Strong America Ltd |
Georgia Foot Care, Inc. | Strong Group, Inc. |
Geoshoes | Strong Leather Company |
GEOX SpA | STRUT LACES |
Gerber | Studio KMD |
Get Sushi Designs, LLC | Studio Noyes |
Ghost Works | StumpworX LLC |
GianniScarpino.Com | Stumpworx, LLC. |
GIORGIO ARMANI – DESIGN CONSULTANT | STX |
Giro Sport Design | Sugar Shoes |
Glean Raven, Inc | Sumi-G |
Global Brand Partners | sun fun |
Global Brands Group | Sunday Afternoons, Inc. |
Global Cases | Sunny Apex |
Global Cases USA | Super Heroic |
Global Sourcing | Superfeet |
GLOBE FOOTWEAR | Supra Footwear |
Gneiss Concept | surf day |
GNO International Llc | Surf People Products |
Go Young Corporation | Switchback LLC – Halo Headband |
Gobi Gear Inc. | Swivler |
GOLME | Sydney Brown LLC |
GOOD MEASURE | Synclaire Brands |
GoodBox | SYSTANO INC |
Syte Industries Inc | |
GOYOUNG CORPORATION | Syte Industries Inc. |
Grand Protection International | T&T Partners |
Graphite Workshop | Taargus industries |
Great Expeditions | Tabar / Fownes Bros Proformance Group |
Greenchem International Co., Ltd | tactical tailor |
GreenMo Inc | Taekwang |
Gregory Mountain Products | Tail Waggin’ Togs |
GRUPO FLEXI | Tailor Shop By Larissa |
gts | Take Flight, LLC |
GUDISA, INC. | TALLER DE CALZADO OLGA |
Gulch, LLC | tallorder.com |
H.O. Sports Company Inc. | Tanner Goods |
Haiyu LLC | Taos Footwear |
Halo Headband | Tapestry |
Handful Activewear | TargetPath |
Hanna Andersson | TaylorMade adidas Golf |
Happiest Baby, Inc. | TCG Footwear |
Hardmill | Team BS LLC |
Hatchbacks | Team BS, LLC |
Healers Petcare | Techni-fab |
Henney Design | Tejidos Tecnologicos |
Hermell Products Inc. | Telegraph Studio |
Herschel Supply Company | Tempest Freerunning |
Hip Shing Development Ltd. | Ten 97 Technologies |
HI-TEC Sports USA | tentree |
HLM LLC | Terrazign Inc. |
HO Sports | TESH Sports |
Hohenstein Institute America | Tesla Motors |
HOKA ONE ONE | Texas Leather Trim, Inc. |
Holly Ren Designs | Texwell |
Honda R&D | The Canvas |
Horikawa Design, LLC | The Feathered Duck |
Hoss Boot | The Footsoldiers |
Hoyt Skate | The Gear Fix, LLC |
HP Inc. | The Healthy Back Bag Company |
HTC Innovation | The Hide & Leather House |
HumanCo | The Mali Company |
HuMn Design, LLC | The Mountain Lab |
Hurley | The North Face |
Hydro Flask | The Orvis Company |
Hypnap | The S Group |
IC3D Models | The Shoe Surgeon |
Ica & Kostika | The Squad LLC |
Icebreaker | The Tannery NYC |
Icon Health and Fitness | The Textile Technology Center at Gaston College |
ideo | The Walking Company |
Ideology Design | Thimble and Axe |
IDW | Thinkerties |
i-generator | thisis.design |
In Formation | Thomas W Crosslin |
In Small Supply Co. | Thread and Whisk |
Incipio Group | Thunderbolt |
INDUSTRIE BIAGIOLI SPA | Thunderpants USA |
Infinity Wallet LLC | Tianhai Lace CO.,LTD |
INNO KNITS, LLC | Tie-Haus |
Innov8 Partners | TIGER protection |
INNOXINDO UTAMA | Tight Lines |
inov-8 inc | Tim Liang Industrial |
Inovatex LLC | Timberland |
Insolia/HBN | TIMBUK2 |
Inspired 2 Design | TNT Consulting |
Inspired 2 design, inc. | Toklat Originals, Inc. |
Intel | Tom Montgomery Consulting Services |
Intel New Devices Group | Toms Shoes LLC |
Interior SF | Tonik Cycling |
ITC Accessories | tool. inc. |
J & M Footwear, Inc. | Top Gear Leather Co., Ltd. |
J. Kearney | Topline Corporation |
J.C. Trading Limited | Tory Burch, LLC |
Jacknife Inc | Town and Country Living |
Jaguar Land Rover | Toyobo |
Jambu & Co. | Tradefield Import & Export |
JanSport | Tramp Design |
Jason Markk | Travis Matthew |
Jax & Bard | Tread & Butter |
JC Industries | Trek Mire LLC |
JC Trading | TREW Gear |
JCT DESIGN LLC | tribulus design |
JDB DESIGN | trimr |
Jefferson University | Triple 7 Gear |
Jenni Jane | Triple T / Northside |
Jerome M. Hess LLC | Triple T Trading |
Jess Meany | Triton |
Jessi Scofield Design | truce designs |
jim titus | TRUE linkswear |
Jiunndean Inc. | True North |
Jmcdbedu | True North Gear |
JMT | TTS USA |
John Fluevog Shoes | Tuesdai Smith Color Design |
Johnston & Murphy | TUMI, Inc. |
JoJo Kwan Design Inc. | twenty20team llc |
Jose Duran | Twirl Factor |
Joy & Mario Footwear | UAG |
JR286 | UCLA Anderson School of Management |
J-Tex International Corp. | UFA |
JTP REPRESENTACOES | Under Armour |
Judith Kempe Creative | UNEKA CONCEPTS INC. |
Junkyard Athletic | United Group Industrial Limited |
Just Buds Footwear | United Sports Brands |
Justin Brands, Inc | University of Oregon |
JW Designs | University of San Francisco |
JY Rays | Up Country Outdoor USA |
Jyu Consulting LLC | UPPAbaby |
K2 Sports | UpRight Footwear Inc |
Kalypso | Uptmor Saddlery |
KANAAN CO.LTD | Urban Armor Gear |
KC3 | Urban Goat |
KEDS | Uriert, Inc. |
KEEN Footwear | US Navy |
keen/Fuerst Group | UVAURA |
Kent Sporting Goods Co., Inc. | V. Success Knitting (HK) Limited |
Kerrits Equestrian Apparel | Vanmade, LLC. |
Kia Design Center | Vans |
KIFLT | VAOWE ATHLETICS |
Kim Liu Designs | VAST Focus |
Kim Mitchell Design | Venture Design |
Kim Thomas Consulting | VF Corporation |
KINBE | VF Outdoor (Dover GIC) |
Kizik | VF/Timberland |
Klone Lab | Vicis, Inc |
KLUTCH SYNC LLC | VICIS, Inc. |
KMG Studio | Vicki’s Life |
Kohl’s Group | VIKTOS |
Kokatat Inc | Vionic Group LLC |
Konsmo Clothing | Virago Fitness |
Koolaburra-Deckers Brands | Vivere Athletics |
Koquini Comfort Shoes | Volcom |
Korkers | Volkswagen Group of America |
KOZHA NUMBERS | Vrinda Fashions |
krishna footwear | VW/Audi Design Center California |
Krista Cary LLC | Waagmeester |
Kristina | Walkabout Int’l, Inc. |
Kroger | Walmart |
KS Apparel Design & Consulting | WALT DISNEY PARKS AND RESORTS |
K-Swiss | Walt Usa LLC |
K-Swiss Global Brands | Ward & Kennedy Co |
Kuhl | Washington Shoe Company |
Kuhl Clothing | Washington University in St. Louis |
Kuru Footwear | Watson Creative |
L.P. Royer inc. | Wayward Stock |
LA Based Startup | Weatherwise Sewing |
LaCrosse / Danner Footwear | Weinbrenner Shoe Co |
Laforma, Inc./ BENDY | Well Legend Enterprise Limited |
Laika Studios | |
LALO TACTICAL | Well Legend Enterprise Ltd. |
LAMIPEL SPA | Wellco Peruana S.A. |
LAMO Sheepskin Inc. | WESCO Sales Group, Inc. |
LAMworx, LLC | West Brands |
Landes Canada Inc | West Coast Shoe Company |
last us bag (bluefig) | Western Mountaineering |
Laundry Studio | Westside Distribution, Inc. |
LCS International BV | Weyco Group Inc. |
LCS International SAS | White Waters Enterprises |
Le Coq Sportif | Whyld River |
LEAFERs | wilderness packs specialties |
Leanna’s Jewelry | Willy Hermann |
Leather Pak | Wixen |
Leatherman | Wolverine |
Leatherphilia, LLC | Wood and Faulk |
LeCairn Apparel | Word and Kennedy Co |
Lecoqsportif | Wyckam |
Leif J. Ostberg, Inc. | Xero Shoes |
Lejon of California, Inc. | XPack Design |
Lenderink Technologies | X-Rite/Pantone |
LeRi LLC | Yeezy |
Levi’s | YKB COMPANY |
Levis Footwear & acc. S.p.A | YMU |
Life Products | YONEX CO., LTD. |
Light Orthotics | Yonproud |
Lightspeed Aviation | York Solutions, Inc |
Lightspeed Outdoors | Zaly’s Collection |
lilacreative | Zero Given Design |
Linear International Footwear Inc. | Zhongxiang |
Linked Studio | Ziba |
LIRA CLOTHING | Zoot |