NE Materials Show – Attendee List
32north | Logitech |
A. Lyons & Company | Lulusar |
A4S | Macneill Engineering |
Abeo | Made Plus Inc |
ABL&J | MassArt |
Acorn | Maureen Rogers Designs |
Acushnet Company | Maverick Design Studio |
adidas | Mayor de pieles CA |
ADOC, SA | McGarry & Sons |
Advanced Design Concepts | Mel Lewis & Associates |
Advanced Manufacturing Group | Mercury |
Advanced Products Company, USA | Merrell |
Aetrex Worldwide | Micheal Kors |
Alexander Wang | Military Product Solutions |
AliMed | Ministry of Supply |
Aline | Minou-Minou |
ALINE Systems, Inc | MIT |
ALSOUL Clothing Company, Inc. | Mizuno |
American Biltrite Inc | Modus Cycling |
Ames Consulting | Moran & Motherway Design Group Inc |
AMG | Morgan & Milo |
Arcadia | Motive Labs |
Array Marketing | Mountrek |
ASICS | MPS |
Astral | MSaddEE, LLC |
ATSCO Footwear LLC | Munjoi |
Baseway Footwear LLC | Nandina |
Baychar Technologies | NELCO |
BBC International | NeNolie LLC |
befree, LLC | New Balance |
Bella-Vita | New ICM, L.P. |
Bespoke Branded Fit LLC | Nine West Footwear |
Biita | NOBULL |
Bijas Bags | On Running |
Blauer | One Kid LLC |
Body Wrappers | OneUnder |
Booth & Co., Inc. | OOFOS |
Boston University | OS Footwear Design |
Bradoran | Outlier |
Brown Shoe Company | Pan American Leathers, Inc. |
Capezio | Pattee Silver |
Cardinal Shoe Corp. | Peloton |
Carry Gear Solutions | PF-Flyers |
Cast Collective | PHYLA |
CAT Footwear | Polyworks |
Caterpillar Footwear | Post industrial Products, LLC |
Chaco Inc. | Preseason LLC |
Champ | PUMA |
Chaucer Accessories Inc. | R-YOLO, LLC |
CK Apparel | R&DA Co |
Clarks | Ralph Lauren |
Clinch Gear | Rancourt & Co. Shoecrafters |
Coach | Red Wing Shoes |
Cole Haan | Reebok |
Collective Brands | Reshod Walking Shoes |
Collective Brands/PLG | RGB Footwear |
Converse | Rhode Island School of Design |
CPS | Rockport |
Crosbie Consulting | Rudis |
Da Sheng Enterprise Corporation | Rusnak Design |
Deborah Elle LLC | Saucony |
deicon | SCHAWBEL COMPANIES |
Dephy | Schwilliamz Creative Consultants |
Donovan Sales Group, LLC | Sears Holdings |
DRD Partners | Sergeant |
DRD Partners, LLC | Shloop |
DRIPT Designs | Shock Doctor, Inc. |
Drydock | Spedig USA |
EASTLAND shoe corp | Sperry Topsider |
Eastland Shoe Corp. | Streetcars |
Eastman Footwear Group | Stride Rite Corp. |
Eastmount shoes | Student |
Effervescent Inc | Sullco, Inc |
ELSTAR Inc. | SYNC Performance |
Endstate | Tecovas |
Equifit, Inc | The Jones Group |
Essential Design | The Rockport Company |
Everlast | The Shoe Company |
Exeter Resaerch Inc | Think Square |
Falcon | TIAX |
FILA | Tight Lines |
Footjoy/Acushnet Co | Timberland |
Four Trend Services | Tommy Bahama |
Francis Design | Tommy Hillfiger |
Franklin Sports | Tory Burch |
Fresco Design | Tracksmith |
FUND THE PLANET | TradeField |
G-Form | Travelpro Products |
Gateway Shoes LLC | Tread Labs |
GE Healthcare | Tretorn |
Global Sales | TRG Group |
Green Market Services Co. Inc. | Trident Sports Group |
H. Rothstein & Assoc., Inc | Troy Fashions |
Hason International | TYR Sport Inc |
Heeling Sports | UFA |
Henkel Technologies | Under Armour |
Heyday Footwear | Unifi, Inc |
HeyDude | United States Military |
HH Brown | Unstitched Utilities |
HHB / Sofft Shoe Company | UPPAbaby |
Honeywell | USJETi |
Hush Puppies | Verve Motion |
Hycreek | VF Corporation |
Jan Shoes Inc. | VF Outdoors / Timberland |
JEMS by Pensole | VFC |
Jimlar | Waldies Originla Clogs |
Jimmy Tsen Co. | Warrior |
K & M Accessories | Weber Consulting Group |
Karhu North America | Westee |
Keds | Western Razor Co |
KEEN Footwear Inc. | Whoop |
King Company | Winner Caps Company Inc |
Klone Lab / IPATH | Wintergreen Northern Wear |
L.L. Bean | Wolverine |
Laceless Design Limited | Wolverine Worldwide |
Lankford Design | Workwear Outfitters |
LAST Fashion | Yu Sheng |
Laura Rojas Ropain S.A.S | Zapatos llc |
LIF America, LLC | Zooligans |
Liza Hennessy |